Benton County Sites
Site # |
Site Name |
Material |
|---|---|---|
| 45BN3 | Berrian's Island | A, R, S |
| 45BN6 | (none) | A, R, S |
| 45BN7 | (none) | A, R |
| 45BN8 | (none) | A, R, S |
| 45BN12 | WRDA/IMA Consulting | A, R, S |
| 45BN14 | Two Rivers | A, R, S |
| 45BN15 | Rabbit Island | A, R, S |
| 45BN16 | Goat Island | A, R, S |
| 45BN23 | Columbia Point | A, R, S |
| 45BN24 | Columbia Point | A, R, S |
| 45BN25 | General Leslie Groves Park | A, R, S |
| 45BN26 | General Leslie Groves Park | A, R, S |
| 45BN27 | (none) | A, R, S |
| 45BN28 | (none) | R |
| 45BN29 | (none) | R |
| 45BN30 | (none) | R |
| 45BN31 | (none) | R |
| 45BN33 | (none) | R |
| 45BN35 | (none) | R |
| 45BN36 | (none) | R |
| 45BN39 | (none) | R |
| 45BN40 | (none) | R |
| 45BN41 | Wooded Island Arch. District | A, R, S |
| 45BN42 | Johnson or Capp Island | A, R, S |
| 45BN43 | Third Island | A, R, S |
| 45BN44 | Third Island | A, R, S |
| 45BN45 | Third Island | A, R, S |
| 45BN46 | Columbia Park | A, R, S |
| 45BN47 | Bateman Island | A, R, S |
| 45BN48 | Bateman Island | |
| 45BN51 | (none) | R |
| 45BN52 | Columbia Park | A, R, S |
| 45BN53 | (none) | A, R, S |
| 45BN55 | Sheep Island | A, R, S |
| 45BN103 | Third Island | A, R |
| 45BN107 | (none) | R |
| 45BN109 | (none) | R |
| 45BN110 | (none) | R |
| 45BN111 | (none) | R |
| 45BN112 | (none) | R |
| 45BN161 | Bateman Island | A, R, S |
| 45BN163 | (none) | R |
| 45BN166 | (none) | R |
| 45BN167 | (none) | R |
| 45BN168 | (none) | R |
| 45BN186 | (none) | A, R |
| 45BN187 | Second Canyon Site | A, R |
| 45BN188 | Third Canyon Site | A, R, S |
| 45BN189 | Fourth Canyon Site | A, R |
| 45BN190 | (none) | A, R |
| 45BN191 | Nelson Island | A, R |
| 45BN202 | Sturgeon Hole | A, R, S |
| 45BN253 | (none) | A, R |
| 45BN254 | (none) | |
| 45BN263 | (none) | A, R, S |
| 45BN270 | (none) | A, R, S |
| 45BN271 | (none) | A, R, S |
| 45BN272 | (none) | A, R, S |
| 45BN275 | (none) | A, R, S |
| 45BN276 | (none) | A, R |
| 45BN277 | (none) | A, R, S |
| 45BN278 | (none) | A, R, S |
| 45BN279 | (none) | A, R, S |
| 45BN281 | (none) | A, R, S |
| 45BN283 | (none) | A, R |
| 45BN284 | (none) | A, R, S |
| 45BN285 | (none) | A, R, S |
| 45BN286 | (none) | A, R, S |
| 45BN287 | (none) | A, R, S |
| 45BN288 | (none) | A, R, S |
| 45BN289 | (none) | A, R |
| 45BN290 | (none) | A, R |
| 45BN291 | (none) | A, R, S |
| 45BN296 | (none) | R |
| 45BN329 | (none) | R |
| 45BN338 | (none) | A, R |
| 45BN417 | (none) | A, R |
| 45BN419 | (none) | A, R |
| 45BN481 | (none) | R |
| 45BN495 | (none) | R |
| 45BN582 | Hanford South Arch. District | A, R |
| 45BN586 | Columbia Park/Tri-Cities Arch. District | A, R, S |
| 45BN587 | Columbia Park/Tri-Cities Arch. District | A, R, S |
| 45BN885 | Columbia Park | A, R, S |
| 45BN1153 | Columbia Park | A, R |
A = Artifacts; R = Project Records; S = Soil Samples or Organic Samples