Kittitas County Sites
Site # |
Site Name |
Material |
|---|---|---|
| 45KT101 | (none) | A, R, S |
| 45KT206 | (none) | A, R |
| 45KT216 | (none) | A, R, S |
| 45KT217 | (none) | A, R, S |
| 45KT218 | (none) | A, R |
| 45KT219 | (none) | A, R |
| 45KT220 | (none) | A, R, S |
| 45KT221 | (none) | A, R |
| 45KT222 | (none) | A, R |
| 45KT223 | (none) | A, R |
| 45KT224 | (none) | A, R |
| 45KT225 | (none) | A, R |
| 45KT227 | (none) | A, R |
| 45KT232 | (none) | A, R |
| 45KT233 | (none) | A, R |
A = Artifacts; R = Project Records; S = Soil Samples or Organic Samples