Walla Walla County Sites
Site # |
Site Name |
Material |
|---|---|---|
| 45WW3 | (none) | A |
| 45WW6 | (none) | A, R, S |
| 45WW9 | Foundation Island | A, R, S |
| 45WW11 | (none) | A, R, S |
| 45WW12 | (none) | A, R |
| 45WW13 | (none) | A, R |
| 45WW14 | (none) | A, R, S |
| 45WW16 | (none) | A, R |
| 45WW17 | (none) | A, R |
| 45WW18 | (none) | A, R |
| 45WW20 | (none) | A, R |
| 45WW21 | (none) | A, R |
| 45WW23 | (none) | A, R |
| 45WW24 | (none) | A, R |
| 45WW25 | Squirt Cave | A, R, S |
| 45WW27 | (none) | R |
| 45WW28 | (none) | R |
| 45WW30 | Scheffler Cut Burials | A, R |
| 45WW33 | Fort Walla Walla | A |
| 45WW35 | Wallula Site | A, R, S |
| 45WW36 | Hood Park | A, R, S |
| 45WW39 | (none) | R |
| 45WW43 | (none) | R |
| 45WW48 | Fishhook Park | R |
| 45WW61 | (none) | A, R |
| 45WW102 | (none) | A, R, S |
| 45WW115 | (none) | A, R, S |
A = Artifacts; R = Project Records; S = Soil Samples or Organic Samples