Yakima County Sites
Site # |
Site Name |
Material |
|---|---|---|
| 45YK91 | (none) | A, R |
| 45YK301 | Rosa Rockshelter | A, R, S |
| 45YK357 | (none) | A, R |
| 45YK399 | (none) | A, R |
A = Artifacts; R = Project Records; S = Soil Samples or Organic Samples
Site # |
Site Name |
Material |
|---|---|---|
| 45YK91 | (none) | A, R |
| 45YK301 | Rosa Rockshelter | A, R, S |
| 45YK357 | (none) | A, R |
| 45YK399 | (none) | A, R |
A = Artifacts; R = Project Records; S = Soil Samples or Organic Samples